Busbar adaptor appendix

24 x 7 service

Busbar adaptor appendix

Dimensions and Qty.of strips Cross section
(mm²)
Ampacity(A)
T=20K(3) T=40K(4) T=50K(5)
15.5x0.8x2 24.8 125 175 200
15.5x0.8x3 37.2 160 210 240
15.5x0.8x4 49.6 195 265 295
15.5x0.8x6 74.4 225 320 360
15.5x0.8x8 99.2 265 390 430
15.5x0.8x10 124 300 420 480
20x1x2 40 170 240 270
20x1x3 60 230 320 360
20x1x4 80 270 380 440
20x1x5 100 300 430 490
20x1x6 120 330 470 530
20x1x8 160 400 560 620
20x1x10 200 420 580 650
24x1x2 48 200 280 320
24x1x3 72 250 360 410
24x1x4 96 280 410 460
24x1x5 120 330 470 530
24x1x6 144 360 510 570
24x1x8 192 420 590 670
24x1x10 240 500 700 790
32x1x2 64 230 320 360
32x1x3 96 280 410 460
32x1x4 128 320 460 520
32x1x5 160 390 550 610
32x1x6 192 440 620 700
32x1x8 256 510 720 822
32x1x10 320 600 840 930
40x1x2 80 240 330 380
40x1x3 120 330 480 540
40x1x4 160 400 560 630
40x1x5 200 450 630 710
40x1x6 240 480 680 750
40x1x8 320 600 830 920
40x1x10 400 670 920 1030
50x1x3 150 400 570 650
50x1x4 200 490 700 790
50x1x5 250 540 780 880
50x1x6 300 590 840 950
50x1x8 400 680 1000 1190
50x1x10 500 750 1100 1300
63x1x5 315 650 900 1000
63x1x6 378 690 980 1100
63x1x8 504 840 1200 1350
63x1x10 630 920 1300 1450
80x1x5 400 700 1100 1230
80x1x6 480 780 1210 1360
80x1x8 640 950 1400 1570
80x1x10 800 1090 1550 1730
100x1x5 500 860 1250 1400
100x1x6 600 950 1380 1530
100x1x8 800 1100 1580 1760
100x1x10 1000 1220 1710 1920
100x1x12 1200 1300 1800 2010


Name download
Busbar adaptor appendix-1