Everything about fan filter unit is designed to be simple:
Model | FK9923.230 | FK9923.115 | FK9923.024 |
Normally open/close | FK9923.230-120.NO/NC | FK9923.115-120.NO/NC | FK9923.024-120.NO/NC |
Standard fan | F2E-120S-230 | F2E-120S-115 | SP-1203824H |
Rated voltage(V/Hz) | 230/50/60 | 115/50/60 | 24(DC) |
Air flow,free blowing | 105/120 m³/h | ||
Air flow with export filters | 1 X FK 9923.300:71/82m³/h | ||
Axial fan | automatically shield pole motor | DC Motor | |
Rated current(A) | 0.12 | 0.24 | 0.30 |
0.10 | 0.23 | ||
Power(W) | 19/14 | 18/15 | 3.5 |
Noise level(dB) | 43/45 | ||
operating temperature range | -10°C to +55°C | ||
Exit filter | FK9923.300 | ||
Remarks | Special voltages needs can call the inquiry of the company | ||
Special voltages available on request/Technical modifications reserved |
Colour | Model | Order No | |
RAL7035 | FK9923.230 | 2023.011 | |
FK9923.115 | 2023.012 | ||
FK9923.024 | 2023.013 | ||
FK9923.230-120.NO | 2023.014 | ||
FK9923.230-120.NC | 2023.017 | ||
FK9923.115-120.NO | 2023.015 | ||
FK9923.115-120.NC | 2023.018 | ||
FK9923.024-120.NO | 2023.016 | ||
FK9923.024-120.NC | 2023.019 | ||
FK9923.300 | 2023.020 |