Everything about fan filter unit is designed to be simple:
Model | FK9926.230 | FK9926.115 | |
Standard fan | FK9926.230-260.NO/NC | FK9926.115-260.NO/NC | |
Standard fan | F2E-260B-230 | F2E-260B-115 | |
Rated voltage(V/Hz) | 230/50/60 | 115/50/60 | |
Air flow,free blowing | 500/560 m³/h | ||
Air flow with export filters | 1 X FK 9926.300:360/390m³/h | ||
Axial fan | Electric capacitance | ||
Rated current(A) | 0.29 | 0.61 | |
0.33 | 0.63 | ||
Power(W) | 65/77 | 61/71 | |
Noise level(dB) | 62/64 | ||
operating temperature range | -10°C to +55°C | ||
Exit filter | FK9926.300 | ||
Remarks | Special voltages needs can call the inquiry of the company | ||
Special voltages available on request/Technical modifications reserved |
Colour | Model | Order No | |
RAL7035 | FK9926.230 | 2023.031 | |
FK9926.115 | 2023.032 | ||
FK9926.230-260.NO | 2023.034 | ||
FK9926.230-260.NC | 2023.037 | ||
FK9926.115-260.NO | 2023.035 | ||
FK9926.115-260.NC | 2023.038 | ||
FK9926.300 | 2023.040 |