JBK3 power transformer

24 x 7 service

Model B max D max E max Hole distance Hole diameter
K
F max
A C
JBK3-40、63 78 72 89 56±0.4 51±2 4.8 2
JBK3-100 85 85 94 64±0.4 66±2 4.8 2
JBK3-160 96 91 109 84±0.4 73±2 5.8 2
JBK3-250 95 105 109 84±0.4 87±2 5.8 2
JBK3-400 120 109 123 90±0.4 90±2 7 2.5
JBK3-630 150 112 150 122±0.5 77±2 6 2.5
JBK3-1000 160 195 151 126±2 152±2 7 3
JBK3-1600 184 220 163 140±2 176±2 7 3
JBK3-2500 200 250 171 172±2 200±2 7 4

Model Order No
JBK3-40、63 4010.001/2
JBK3-100 4010.003 
JBK3-160 4010.004 
JBK3-250 4010.005 
JBK3-400 4010.006 
JBK3-630 4010.008 
JBK3-1000 4010.010 
JBK3-1600 4010.011 
JBK3-2500 4010.012 

Name download
JBK3 power transformer-1