JBK5 rectifier transformer

24 x 7 service

Model B max D max E max Hole distance Hole diameter
K
F max Remarks
A C
JBK5-40/63 78 72 90 56±0.15 46±0.125 4.6 1.5  
JBK5-100 84 75 96 64±0.15 62±0.15 4.6 1.5  
JBK5-160 96 92 105 84±0.175 73.5±0.15 5.5 1.5  
JBK5-250 96 100 104 84±0.175 85±0.175 5.8 1.5  
JBK5-400 120 100 122 90±0.175 85±0.175 5.8 2  
JBK5-500 120 110 122 90±0.175 96±0.175 5.8 2  
JBK5-630 150 110 140 122±0.2 90±0.175 7 2  
JBK5-800 150 128 142 122±0.2 105±0.2 7 2  
JBK5-1000 150 190 142 126±0.2 152±0.2 7 3 Horizontal
JBK5-1000 168 125 155 138±0.2 105±0.2 9 2 Vertical
JBK5-1600 170 225 153 140±0.2 176±0.2 7 3 Horizontal
JBK5-1600 168 138 155 138±0.2 116±0.2 9 2 Vertical
JBK5-2500 194 250 170 170±0.2 200±0.23 7 4 Horizontal
JBK5-3000 194 250 190 170±0.2 200±0.23 7 4 Horizontal
JBK5-4000 194 250 200 170±0.2 200±0.23 7 4 Horizontal
JBK5-5000 220 286 215 208±0.5 240±0.5 9 4 Horizontal
JBK5-6000 220 286 215 208±0.5 240±0.5 9 4 Horizontal
JBK5-7000 220 286 250 208±0.5 240±0.5 9 4 Vertical
JBK5-7000 240 240 260 208±0.5 165±0.5 12 4 Horizontal
JBK5-8000 270 280 280 208±0.5 205±0.5 12 4 Vertical
JBK5-10000 270 280 280 208±0.5 205±0.5 12 4 Vertical
JBK5-15KVA 330 270 480 290 160 14 5 Vertical
JBK5-20KVA 330 300 480 290 190 14 5 Vertical
JBK5-30KVA 330 320 480 290 210 14 5 Vertical
JBK5-40KVA 330 350 480 290 240 14 5 Vertical
JBK5-50KVA 440 320 600 380 210 14 7 Vertical
JBK5-60KVA 440 320 600 380 210 14 7 Vertical

Model Order No
JBK5-40/63 4012.001/2
JBK5-100 4012.003 
JBK5-160 4012.004 
JBK5-250 4012.005 
JBK5-400 4012.006 
JBK5-500 4012.007 
JBK5-630 4012.008 
JBK5-800 4012.009 
JBK5-1000 4012.010 
JBK5-1000 4012.011 
JBK5-1600 4012.012 
JBK5-1600 4012.013 
JBK5-2500 4012.014 
JBK5-3000 4012.015 
JBK5-4000 4012.016 
JBK5-5000 4012.017 
JBK5-6000 4012.018 
JBK5-7000 4012.019 
JBK5-7000 4012.020 
JBK5-8000 4012.021 
JBK5-10000 4012.022 
JBK5-15KVA 4012.024 
JBK5-20KVA 4012.025 
JBK5-30KVA 4012.026 
JBK5-40KVA 4012.027 
JBK5-50KVA 4012.028 
JBK5-60KVA 4012.029 

Name download
JBK5 rectifier transformer-1