25A busbar adapter with leads AWG 12=4mm² | | | |
Type | Adapter length | Adapter width | Packing | Model |
2 mounting rails | 200 | 45 | 1 | LP25A45 |
2 mounting rails | 260 | 45 | 1 | LP25A45 |
| | | | | | | | | | |
32A busbar adapter with leads AWG 10=6mm² | | |
2 mounting rails | 200 | 54 | 1 | LP32A54 |
2 mounting rails | 200 | 63 | 1 | LP32A63 |
2 mounting rails | 200 | 72 | 1 | LP32A72 |
2 mounting rails | 200 | 81 | 1 | LP32A81 |
| | | | | | | | | | |
63A busbar adapter with leads AWG 8=10mm² | | | |
2 mounting rails | 200 | 54 | 1 | LP63A54 |
2 mounting rails | 200 | 63 | 1 | LP63A63 |
2 mounting rails | 200 | 72 | 1 | LP63A72 |
2 mounting rails | 200 | 81 | 1 | LP63A81 |
| | | | | | | | | | |
80A busbar adapter with 16mm² terminals without leads | | | |
2 mounting rails | 200 | 54 | 1 | LP80A54 |
2 mounting rails | 200 | 72 | 1 | LP80A72 |
2 mounting rails | 260 | 54 | 1 | LP80A54 |
| | | | | | | | | | |
32A busbar adapter, with double leads AWG 10(2x32),with 16mm² terminals |
2 mounting rails | 260 | 45 | 1 | LP32A45 |